| Sign In | Join Free | My qualitytoyschina.com |
|
Packaging Details : Different packaging methods are adopted according to different modes of transport.
Payment Terms : T/T
Model Number : SunPhotonFlexiblePanel200300400
Operating Temperature : -20°C ~ +60°C
MOQ : RFQ on MOQ
Delivery Time : 5-30 workingdays
Supply Ability : 10,000 Pieces
Certification : CE
Conversion Efficiency : 23%
Price : RFQ on MOQ
Brand Name : SunPhoton
Maximum System Voltage : 1500V DC
Place of Origin : China
Folding Design : 4-Fold
LS-SP Series Foldable Solar Panel 100W/200W/300W/400W
Product Description
The LS-SP Series Foldable Solar Panel is a high-efficiency portable photovoltaic solution designed for outdoor, mobile, and off-grid energy applications. Available in 100W, 200W, 300W, and 400W models, it delivers flexible power options to meet different usage scenarios—from small electronic device charging to RV and outdoor energy supply systems.
Built with 23% high-efficiency monocrystalline silicon cells and ETFE laminated technology, the panel ensures stable power generation and long-term durability. With IP67 waterproof protection and a foldable lightweight design, it is ideal for harsh outdoor environments such as rain, dust, and sand exposure.
The universal MC4 interface (compatible with Anderson, XT60, and DC adapters) makes it compatible with most portable power stations on the market, enabling plug-and-play convenience for users.
| Parameter | LS-SP100F | LS-SP200F | LS-SP300F | LS-SP400F |
|---|---|---|---|---|
| Maximum Power | 100W | 200W | 300W | 400W |
| Cell Type | Monocrystalline Silicon | Monocrystalline Silicon | Monocrystalline Silicon | Monocrystalline Silicon |
| Cell Configuration | MONO144 | MONO144 | MONO168 | MONO256 |
| Conversion Efficiency | 23% | 23% | 23% | 23% |
| Open Circuit Voltage (Voc) | 24.48V ±5% | 24.51V ±5% | 28.62V ±5% | 43.84V ±5% |
| Short Circuit Current (Isc) | 6.09A ±5% | 10.61A ±5% | 13.27A ±5% | 12.30A ±5% |
| Max Power Voltage (Vmp) | 20.01V | 20.43V | 23.83V | 36.19V |
| Max Power Current (Imp) | 5.75A | 10.13A | 12.67A | 11.63A |
Mechanical Parameters
| Parameter | LS-SP100F | LS-SP200F | LS-SP300F | LS-SP400F |
|---|---|---|---|---|
| Net Weight | 4.26 kg | 7.54 kg | 12.5 kg | 17 kg |
| Gross Weight | 5.3 kg | 8 kg | 12.5 kg | 17 kg |
| Unfolded Size | 1620 × 470 × 10 mm | 2130 × 590 × 10 mm | 2500 × 685 × 10 mm | 2650 × 885 × 10 mm |
| Folded Size | 410 × 460 × 47 mm | 570 × 590 × 47 mm | 655 × 685 × 47 mm | 705 × 885 × 47 mm |
| Folding Design | 4-Fold | 4-Fold | 4-Fold | 4-Fold |
System & Environmental Parameters
| Parameter | Specification |
|---|---|
| Connector Type | MC4 (compatible with Anderson / XT60 / DC5521 adapters) |
| Maximum System Voltage | 1500V DC |
| Protection Rating | ≥ IP67 |
| Operating Temperature | -20°C ~ +60°C |
| Process Technology | ETFE Laminated Integrated Design |
| Certifications | CE / FCC / RoHS |
Product Features
|
|
Flexible Portable Folding Solar Panels 100W 200W 300W 400W 1500V DC Images |